 |
2001 FIFA World Youth Championship Totally Explained
|
|  |
|
FOR SALE! | Either this or the left-hand panel are available for just $19.95 per day, or you can have both for only $34.95! Contact us for details.
|
Everything about 2001 Fifa World Youth Championship totally explainedThe 2001 FIFA World Youth Championship took place in Argentina between June 17 and July 8, 2001. The 2001 championship was the 13th contested. The tournament took part in six cities, Buenos Aires, Córdoba, Mendoza, Rosario, Salta, and Mar del Plata. The Golden Boot was won by Javier Saviola of Argentina who scored 11 goals.
Qualification
The following 24 teams qualified for the 2001 FIFA World Youth Championship. Argentina qualified automatically as host.
Tournament
Squads
2001 FIFA World Youth Championship squads
Group A
| Team |
Pts |
Pld |
W |
D |
L |
GF |
GA |
GD |
|
9 |
3 |
3 |
0 |
0 |
14 |
2 |
+12 |
|
4 |
3 |
1 |
1 |
1 |
3 |
8 |
−5 |
|
3 |
3 |
1 |
0 |
2 |
2 |
4 |
−2 |
|
1 |
3 |
0 |
1 |
2 |
1 |
6 |
−5 |
|score=2–0 |team2= |goals1= Rodríguez 38' D'Alessandro 67'|goals2= |stadium=Estadio José Amalfitani, Buenos Aires Attendance: 24,000 Referee: Sun Baojie (China) |report=(Report) }}
|score=0–0 |team2= |goals1= |goals2= |stadium=Estadio José Amalfitani, Buenos Aires Attendance: 2,000 Referee: Guido Aros (Chile) |report=(Report) }}
|score=0–1 |team2= |goals1= |goals2= Väyrynen 87'|stadium=Estadio José Amalfitani, Buenos Aires Attendance: 4,000 Referee: Shamsul Maidin (Singapore) |report=(Report) }}
|score=1–7 |team2= |goals1= El Yamany 5'|goals2= Saviola 7', 15', 44' (pen.) Coloccini 20' Romagnoli 55' Rodríguez 64' Amin 67' (o.g.)|stadium=Estadio José Amalfitani, Buenos Aires Attendance: 25,000 Referee: Alain Hamer (Luxembourg) |report=(Report) }}
|score=5–1 |team2= |goals1= Coloccini 3' Saviola 7', 86' (pen.) Herrera 14', 38'|goals2= Dawkins 78'|stadium=Estadio José Amalfitani, Buenos Aires Attendance: 27,000 Referee: Naser Al Hamdan (Saudi Arabia) |report=(Report) }}
|score=1–2 |team2= |goals1= Sjölund 74'|goals2= Hamza 10' Riad 62'|stadium=Estadio José Amalfitani, Buenos Aires Attendance: 3,000 Referee: Wilson De Souza (Brazil) |report=(Report) }}
Group B
| Team |
Pts |
Pld |
W |
D |
L |
GF |
GA |
GD |
|
9 |
3 |
3 |
0 |
0 |
10 |
1 |
+9 |
|
6 |
3 |
2 |
0 |
1 |
7 |
3 |
+4 |
|
3 |
3 |
1 |
0 |
2 |
5 |
9 |
−4 |
|
0 |
3 |
0 |
0 |
3 |
0 |
9 |
−9 |
|score=2–0 |team2= |goals1= Robert 9', 11'|goals2= |stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 5,100 Referee: Kevin Stott (United States) |report=(Report) }}
|score=3–0 |team2= |goals1= Mohammed 21' Siamand 33' Hanoosh 43'|goals2= |stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 5,100 Referee: Coffi Codjia (Benin) |report=(Report) }}
|score=0–4 |team2= |goals1= |goals2= Auer 18', 67', 70' Preuss 83'|stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 1,000 Referee: Hailemelak Tessema (Ethiopia) |report=(Report) }}
|score=1–6 |team2= |goals1= Mohammed 82'|goals2= Fernando 8' (pen.) Pinga 13' Robert 27', 72' Adriano 29', 45'|stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 1,000 Referee: Sorin Corpodean (Romania) |report=(Report) }}
|score=2–0 |team2= |goals1= Adriano 21' Robert 65'|goals2= |stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 1,500 Referee: Jagdeesh Bhimull (Trinidad and Tobago) |report=(Report) }}
|score=3–1 |team2= |goals1= Preuss 40' Munaim 60' (o.g.) Auer 65'|goals2= Lapaczinksi 37' (o.g.)|stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 2,000 Referee: Hichem Guirat (Tunisia) |report=(Report) }}
Group C
| Team |
Pts |
Pld |
W |
D |
L |
GF |
GA |
GD |
|
5 |
3 |
1 |
2 |
0 |
5 |
3 |
+2 |
|
4 |
3 |
1 |
1 |
1 |
5 |
3 |
+2 |
|
4 |
3 |
1 |
1 |
1 |
1 |
1 |
0 |
|
3 |
3 |
1 |
0 |
2 |
4 |
8 |
−4 |
|score=0–1 |team2= |goals1=|goals2= Qu 50'|stadium=Estadio Malvinas Argentinas, Mendoza Attendance: 7,500 Referee: Hichem Guirat (Tunisia) |report=(Report) }}
|score=2–4 |team2= |goals1=Millar 38' Pardo 92'|goals2= Byelik 14', 50' Oyarzun 36' (o.g.) Valeyev 78'|stadium=Estadio Malvinas Argentinas, Mendoza Attendance: 7,500 Referee: Naser Al Hamdan (Saudi Arabia) |report=(Report) }}
|score=0–0 |team2= |goals1= |goals2=|stadium=Estadio Malvinas Argentinas, Mendoza Attendance: 3,500 Referee: Jagdeesh Bhimull (Trinidad and Tobago) |report=(Report) }}
|score=1–4 |team2= |goals1= Valdés 6'|goals2= Beasley 6', 40' Davis 69' Buddle 75'|stadium=Estadio Malvinas Argentinas, Mendoza Attendance: 5,500 Referee: Claudio Martín (Argentina) |report=(Report) }}
|score=1–1 |team2= |goals1= Arena 39'| goals2= Stoyan 89'|stadium=Estadio Malvinas Argentinas, Mendoza Attendance: 7,000 Referee: Carlos Amarilla (Paraguay) |report=(Report) }}
|score=0–1 |team2= |goals1=|goals2= Berrios 87'|stadium=Estadio Malvinas Argentinas, Mendoza Attendance: 8,000 Referee: Coffi Codjia (Benin) |report=(Report) }}
Group D
| Team |
Pts |
Pld |
W |
D |
L |
GF |
GA |
GD |
|
5 |
3 |
1 |
2 |
0 |
3 |
2 |
+1 |
|
4 |
3 |
1 |
1 |
1 |
3 |
3 |
0 |
|
4 |
3 |
1 |
1 |
1 |
3 |
4 |
−1 |
|
3 |
3 |
1 |
0 |
2 |
4 |
4 |
0 |
|score=0–0 |team2= |goals1=|goals2=|stadium=Estadio Newell's Old Boys, Rosario Attendance: 1,500 Referee: José Pineda (Honduras) |report=(Report) }}
|score=0–2 |team2= |goals1=|goals2=Haneda 59' (o.g.) Owens 69'|stadium=Estadio Newell's Old Boys, Rosario Attendance: 5,000 Referee: Orhan Erdemir (Turkey) |report=(Report) }}
|score=0–3 |team2= |goals1= |goals2=Musil 27' Jun 30' Macek 47'|stadium=Estadio Newell's Old Boys, Rosario Attendance: 1,200 Referee: Carlos Amarilla (Paraguay) |report=(Report) }}
|score=1–2 |team2= |goals1= Yamase 61'|goals2= Mendonça 9' Rascas 81'|stadium=Estadio Newell's Old Boys, Rosario Attendance: 2,000 Referee: Manuel Mejuto González (Spain) |report=(Report) }}
|score=1–1 |team2= |goals1= Mantorras 12'| goals2= Owens 82' (pen.)|stadium=Estadio Newell's Old Boys, Rosario Attendance: 3,500 Referee: Alain Hamer (Luxembourg) |report=(Report) }}
|score=0–3 |team2= |goals1=|goals2=Morisaki 74' Yamase 80' Tahara 87'|stadium=Estadio Newell's Old Boys, Rosario Attendance: 8,500 Referee: Kevin Stott (United States) |report=(Report) }}
Group E
| Team |
Pts |
Pld |
W |
D |
L |
GF |
GA |
GD |
|
9 |
3 |
3 |
0 |
0 |
7 |
2 |
+5 |
|
4 |
3 |
1 |
1 |
1 |
3 |
3 |
0 |
|
4 |
3 |
1 |
1 |
1 |
5 |
6 |
−1 |
|
0 |
3 |
0 |
0 |
3 |
4 |
8 |
−4 |
|score=2–1 |team2= |goals1=Miña 25' Guagua 63'|goals2= Andargachw 4'|stadium=Estadio Padre Ernesto Martearena, Salta Attendance: 14,000 Referee: Mark Shield (Australia) |report=(Report) }}
|score=1–3 |team2= |goals1=Hersi 63'|goals2= Montero 38' Parks 48', 54'|stadium=Estadio Padre Ernesto Martearena, Salta Attendance: 14,000 Referee: Abdullhakim Shelmani (Libya) |report=(Report) }}
|score=3–1 |team2= |goals1=Parks 8', 49' Scott 61'|goals2= Yordanos 92'|stadium=Estadio Padre Ernesto Martearena, Salta Attendance: 10,000 Referee: Thomas McCurry (Scotland) |report=(Report) }}
|score=1–1 |team2= |goals1=Vargas 85'|goals2= Colin 21'|stadium=Estadio Padre Ernesto Martearena, Salta Attendance: 10,000 Referee: Toru Kamikawa (Japan) |report=(Report) }}
|score=0–1 |team2= |goals1=|goals2= Hernández 85'|stadium=Estadio Padre Ernesto Martearena, Salta Attendance: 15,000 Referee: Terje Hauge (Norway) |report=(Report) }}
|score=2–3 |team2= |goals1=Zewdu 52' (pen.) Andargachw 92'|goals2= Kolk 22' Hersi 41' Huntelaar 78'|stadium=Estadio Padre Ernesto Martearena, Salta Attendance: 17,000 Referee: Abdullhakim Shelmani (Libya) |report=(Report) }}
Group F
| Team |
Pts |
Pld |
W |
D |
L |
GF |
GA |
GD |
|
7 |
3 |
2 |
1 |
0 |
3 |
1 |
+2 |
|
5 |
3 |
1 |
2 |
0 |
7 |
2 |
+5 |
|
4 |
3 |
1 |
1 |
1 |
5 |
4 |
+1 |
|
0 |
3 |
0 |
0 |
3 |
0 |
8 |
−8 |
|score=2–1 |team2= |goals1=Essien 58' Boateng 63'|goals2= Guzmán 69'|stadium=Estadio José María Minella, Mar del Plata Attendance: 2,000 Referee: Terje Hauge (Norway) |report=(Report) }}
|score=5–0 |team2= |goals1=Bugnet 59' Mexès 62' Cisse 66', 87', 90'|stadium=Estadio José María Minella, Mar del Plata Attendance: 4,500 Referee: Wilson De Souza (Brazil) |report=(Report) }}
|score=2–2 |team2= |goals1=Bugnet 10' Cisse 48'|goals2= Fretes 53' Devaca 72'|stadium=Estadio José María Minella, Mar del Plata Attendance: 4,575 Referee: Mark Shield (Australia) |report=(Report) }}
|score=1–0 |team2= |goals1=Boateng 44'|stadium=Estadio José María Minella, Mar del Plata Attendance: 3,950 Referee: Alain Hamer (Luxembourg) |report=(Report) }}
|score=0–0 |team2= |stadium=Estadio José María Minella, Mar del Plata Attendance: 13,000 Referee: Claudio Martín (Argentina) |report=(Report) }}
|score=2–0 |team2= |goals1=González 72' Giménez 89'|stadium=Estadio José María Minella, Mar del Plata Attendance: 6,000 Referee: Manuel Mejuto González (Spain) |report=(Report) }}
Four best teams in third place
| Team |
Pts |
Pld |
W |
D |
L |
GF |
GA |
GD |
|
4 |
3 |
1 |
1 |
1 |
5 |
4 |
+1 |
|
4 |
3 |
1 |
1 |
1 |
1 |
1 |
0 |
|
4 |
3 |
1 |
1 |
1 |
5 |
6 |
−1 |
|
4 |
3 |
1 |
1 |
1 |
3 |
4 |
−1 |
|
3 |
3 |
1 |
0 |
2 |
2 |
4 |
−2 |
|
3 |
3 |
1 |
0 |
2 |
2 |
5 |
−3 |
Knockout Round
(aet)|2||1
|||3||2
|||2||1
|||2||1
|||1||0
|||4||0
|||2||0
|||2||0
|||3||1
|||1||0
|||2||1
|||2||1
|||5||0
|||2||0
|||3||0
|||1||0
}}
Round of 16
|score=0–2 |team2= |goals1= |goals2= Riad 76' (pen.) El Yamany 88’ |stadium=Estadio José Amalfitani, Buenos Aires Attendance: 10,000 Referee: Kelly Gray (United States)|report=(Report) }}
|score=2–1 (a.e.t.) |team2= |goals1= Rodríguez 4’ Domínguez 79’ |goals2=Qu 55' |stadium=Estadio José Amalfitani, Buenos Aires Attendance: 32,000 Referee: Thomas McCurry (Scotland)|report=(Report) }}
|score=3–2 |team2= |goals1= Cisse 34’ (pen.), 93' Mendy 41’ |goals2= Auer 19’ Burkhardt 78’ |stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 35,000 Referee: Guido Aros (Chile)|report=(Report) }}
|score=4–0 |team2= |goals1=Adriano 27', 66’ Kaká 53’ Eduardo Costa 74’ |goals2= |stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 7,895 Referee: Toru Kamikawa (Japan)|report=(Report) }}
|score=1–2 |team2= |goals1=Belik 90' |goals2= Benítez 19’ González 43’ |stadium=Estadio Malvinas Argentinas, Mendoza Attendance: 9,000 Referee: José Pineda (Honduras)|report=(Report) }}
|score=0–2 |team2= |goals1= |goals2= Mustapha 52’ Huntelaar 86’ |stadium=Estadio Newell's Old Boys, Rosario Attendance: 5,000 Referee: Shamsul Maidin (Singapur)|report=(Report) }}
|score=1–2 |team2= |goals1=Scott 24' |goals2= Musil 21’ Jun 71’ |stadium=Estadio Padre Ernesto Martearena, Salta Attendance: 13,000 Referee: Hailemelak Tessema (Ethiopia)|report=(Report) }}
|score=1–0 |team2= |goals1=Mensah 37' |goals2= |stadium=Estadio José María Minella, Mar del Plata Attendance: 11,000 Referee: Orhan Edemir (Turkey)|report=(Report) }}
Quarter-finals
|score=3–1 |team2= |goals1= Saviola 5', 46'+ (pen.), 83' |goals2=Mexès 44' |stadium=Estadio José Amalfitani, Buenos Aires Attendance: 32,000 Referee: Terje Hauge (Norway) |report=(Report) }}
|score=2–1 |team2= |goals1=Abdul Razak 80' Mensah 93' |goals2=Adriano 44' |stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 11,000 Referee: Manuel Mejuto González (Spain) |report=(Report) }}
|score=0–1 |team2= |goals1= |goals2=Salcedo 31' |stadium=Estadio Malvinas Argentinas, Mendoza Attendance: 6,000 Referee: Coffi Codjia (Benin) |report=(Report) }}
|score=1–2 |team2= |goals1=Van der Vaart 33' |goals2=Amin 47' El Yamany 65' |stadium=Estadio Newell's Old Boys, Rosario Attendance: 6,500 Referee: Claudio Martín (Argentina) |report=(Report) }}
Semi finals
|score=0–2 |team2= |goals1= |goals2=Inusah 83' El Atrawy 88' (o.g.) |stadium=Estadio Olímpico Chateau Carreras, Córdoba Attendance: 10,000 Referee: Mark Shield (Australia) |report=(Report) }}
|score=5–0 |team2= |goals1=Saviola 18', 24' Romagnoli 41' D'Alessandro 52' Herrera 70' |goals2= |stadium=Estadio José Amalfitani, Buenos Aires Attendance: 32,000 Referee: Wilson De Souza (Brazil) |report=(Report) }}
Third place play-off
|score=0–1 |team2= |goals1= |goals2=El Yamany 64' |stadium=Estadio José Amalfitani, Buenos Aires Attendance: 10,000 Referee: Toru Kamikawa (Japan) |report=(Report) }}
Final
|score=3–0 |team2= |goals1=Colotto 6' Saviola 14' Rodríguez 73' |goals2= |stadium=Estadio José Amalfitani, Buenos Aires Attendance: 32,000 Referee: Manuel Mejuto González (Spain) |report=(Report) }}
Result
Awards
Further Information
Get more info on '2001 Fifa World Youth Championship'.
|
External Link Exchanges
Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:
<a href="http://2001_fifa_world_youth_championship.totallyexplained.com">2001 FIFA World Youth Championship Totally Explained</a>
Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned. |
|
|